<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Development &#8211; &#8220;IN DEMAND&#8221; jobs</title>
	<atom:link href="http://www.designedbyeh.com/web-design/web-development-in-demand-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designedbyeh.com/web-design/web-development-in-demand-jobs/</link>
	<description>Fort Wayne Web Design &#38; Development</description>
	<lastBuildDate>Sat, 01 Oct 2011 20:28:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eric</title>
		<link>http://www.designedbyeh.com/web-design/web-development-in-demand-jobs/comment-page-1/#comment-535</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 02 Oct 2010 10:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.designedbyeh.com/?p=220#comment-535</guid>
		<description>Lance - 

Thanks for the information.  Can you let me know exactly which areas are difficult.  I&#039;m intrigued by the thoughts.  Would love to get some more information about WHAT is hard to see clearly and WHY.  At least from your perspective....  Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Lance &#8211; </p>
<p>Thanks for the information.  Can you let me know exactly which areas are difficult.  I&#8217;m intrigued by the thoughts.  Would love to get some more information about WHAT is hard to see clearly and WHY.  At least from your perspective&#8230;.  Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance Serfoss</title>
		<link>http://www.designedbyeh.com/web-design/web-development-in-demand-jobs/comment-page-1/#comment-534</link>
		<dc:creator>Lance Serfoss</dc:creator>
		<pubDate>Fri, 01 Oct 2010 23:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.designedbyeh.com/?p=220#comment-534</guid>
		<description>Hello there. I simply just wished to show you that some parts of the site are hard to read for me, as I&#039;m color blind. I&#039;m troubled by deuteranopia, however you will discover a lot more varieties of colour blindness which will also get challenges. I can recognize the largest section of the site Okay, and the locations I have issues with I will be able to read by using a specific browser. However, it&#039;d be great if you could keep in mind  us color-blind folk when doing the next site revamp. Appreciate it.</description>
		<content:encoded><![CDATA[<p>Hello there. I simply just wished to show you that some parts of the site are hard to read for me, as I&#8217;m color blind. I&#8217;m troubled by deuteranopia, however you will discover a lot more varieties of colour blindness which will also get challenges. I can recognize the largest section of the site Okay, and the locations I have issues with I will be able to read by using a specific browser. However, it&#8217;d be great if you could keep in mind  us color-blind folk when doing the next site revamp. Appreciate it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

